
Abdelkader Ouared
IEIAH ( Le Mans )
-
abdelkader.ouared [at] univ-lemans.fr
Biography
Abdelkader Ouared is a postdoctoral researcher at the University of Le Mans, France. He obtained his Ph.D. from the École Nationale Supérieure d’Informatique (ESI, formerly INI), Algiers, Algeria, in 2019. His research focuses on data modeling and management, human–computer interaction, and educational data analysis. He applies AI-centered design principles and a user-centered approach to support the development of technology-assisted learning systems. Contact him at Abdelkader.Ouared@univ-lemans.fr.
| [1] | Abdelkader Ouared, Nicolas Dugué, Claudine Piau-Toffolon, Madeth May. Human-AI Co-Design of Profile-Aware Feedback for Metacognitive Support. 2026. <hal-05602019> |
| [2] | Abdelkader Ouared, Madeth May, Claudine Piau-Toffolon, Nicolas Dugué. History-Aware Sequence Modeling for Authentic Learner Profiling in the Age of Generative AI. 2026. <hal-05556360> |
| [3] | Abdelkader Ouared, Madeth May, Claudine Piau-Toffolon, Nicolas Dugué. XAI-Profile: Explainable AI for Transparent Learner Profiling in Digital Education. 2026. <hal-05490103> |
| [4] | Abdelkader Ouared, Madeth May, Claudine Piau-Toffolon, Nicolas Dugué. TracePath: Modeling and Analyzing Competency Trajectories with Graph-Based Learning Analytics over a Hybrid Polystore. 2025. <hal-05490129> |
| [5] | Abdelkader Ouared, Madeth May, Claudine Piau-Toffolon, Nicolas Dugué. Automating Transparent Learner Profiling through Explainable AI. 2025. <hal-05494085> |
| [6] | Abdelkader Ouared, Madeth May, Claudine Piau-Toffolon, Nicolas Dugué. Aligning Educational Stakeholder Perceptions of Learner Profiling with Explainable AI. International Journal of Engineering & Technology, 2025, ⟨10.3991/ijet.v20i04.55861⟩. <hal-05271092> |

Français

